| Name of the school with address: | Brainy Blooms L'Ecole Internationale Senior Secondary CBSE School |
| Address | Thirukkanur to Mannadipet Road, Thirukkanur |
| Pin Code | 605501 |
| E - mail | brainyblooms2015@gmail.com |
| Phone No | (0413)-2680068 |
| Mobile No | 8220530068 |
| Nearest Railway Station | 22 KM |
| Nearest Police Station | 2 KM |
| Nearest Nationalised Bank | 2 KM |
| Whether NOC from State / ut or recommendation of Embassy of India obtained? |
| i) NOC No. & Date | NOC Enclosed |
| ii) Issuing Authority | |
| iii) Whether the school is recognized | Central Board of Secondary Education |
| Year of establishment of school | 2015 |
| Affiliation No. | 2930017 |
| Affiliation with the board since | 2015 |
| Extension of affiliation upto | 2022 |
| Status of affiliation | Provisional |
| Name of Trust / Society / Company Registered under Section 25 of the company Act, 1956. Period upto which | Sri Aravinth Educational Trust |
|
Society Registration No. Date and period of Validity | |
| Name of members of School Managing Committe with their/ tenure and post held | Enclosed |
| Name and offical Address of the Principal of the School | Dr.K.Pranavan |
| Address | Thirukkanur to Mannadipet Road,Thirukkanur,Puducherry - 605 501. |
| Email | brainyblooms2015@gmail.com |
| Phone No. | |
| Mobile No. | 9489959016 |
| Fax No. | |
| Uploaded copy of the Non proprietary Charater Affidavit | |
| 1. Area of the school Campus |
| In Acres | 3.06 |
| In sq mtrs | 12401 |
| Area of Playground | 7001 |
| Built up Area | 5400 |
| No. of Builiding Blocks in the School Campus including Hostel Block if applicable | 1 |
| Whether the school is an Examination centre/City Coordinator for the CBSE examination | NO |
| 2.Facilites Available in the School |
| Sport Facilities | Yes |
| Swimming pool | No |
| Indoor Games | yes |
| Dance and Music Facilites | Yes |
| Auditorium | yes |
| Gymnasium | No |
| Canteen Facility | Yes |
| Hostels Mess Facilities | No |
| Medical and health dispensary | Yes |
| Teaching Methodolgy | CBSE board |
| Details of Physical Infrastructure(Academic) |
| No. of Classrooms and Size |
| No. of Smarts Classes | 43 |
| No. of Library | 1 |
| No. of Books For Student | 2950 |
| No. of Books For Teacher | 200 |
| Computer lab | 1 |
| Mathematics Lab | 1 |
| Physics Lab | 1 |
| Chemistry Lab | 1 |
| Biology Lab | 1 |
| Activity Lab | 1 |
| Geography Lab | No |
| Home Science Lab | No |
| Toilet Facilities | |
| Boys | 63 |
| Girls | 29 |
| Staff | 6 |
| Drinking water Facilites | |
| RO | Yes |
| Water Taps | Yes |
| Barrier free access for the Physically Challenged Student | Yes |
| Safety Measures Availiable in the School(facilites) |
| i)Facilites | |
| ii)Fire Extinguisher | Yes |
| iii)Fire Alarms | Yes |
| Issuing Date,Validity & Authority of Fire safety Certificate | C.No.35/FSD/FPW/NOC/2018,Date:06/03/2019 |
| Issuing Date,Validity & Authority of Building safety Certificate | Date:02/08/2019 |
| Issuing Date,Validity & Authority of Safe Drinking Water Certificate | TR/WTL/PHD/PWD/PDY/2017-2018/W-061,Date:13/03/2019 |
| Issuing Date,Validity & Authority of Health and Sanitation Certificate | No.DD(IEC)/SHO/2018-19,Date:06/12/2019 |
| Transport Facilities |
| No. of Owned School Buses | 0 |
| No. of Hired Buses | 0 |
| No. of Vans/ Mini Buses / Matadors | 15 |
| No. of Vehicles available for Staff(if any) | 1 |
| Private Cars for Principals/Vice Principals/Chairman & Staff | 2 |
| Staff/Transport Cordinator Details for Boarding and De-boarding of the School Children | 9489959022 |
| Number of Drivers | |
| Details of transport facilites Fee | |